Laguna Isles
19204 Southwest 66th St
| Price: | $329,900 |
| HOA Fees: | $268 |
| Taxes: | $8,399 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 2678 |
| Year Built: | 2001 |
| MLS Listing: | RAMB #M1323651 |
| Dock: | Other |
| Style: | One Story |
| Heating / AC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Flooring: | Carpet Floors, Tile Floors |
| Directions: | I-75 TO SHERIDAN, WEST TO 3 MILES, PASS 184 (SILVER TRAIL MIDDLE), TURN RIGHT AT LAGUNA MAIN GATE. FOLLOW TO 2ND STREET, TURN RIGHT ON 66TH STREET, HOME ON RIGHT. |
Information herein deemed reliable, but subject to change.