| Style: | Mediterranean, Two Story |
Subdivision: | Pembroke Isles Enclave |
Exterior: | Stucco & Concrete block |
| Sq Ft (approx): | 3000 |
HOA (monthly): | 275.00 |
Dock: | Community Boat Ramp |
| Lot Size (approx): | 7185 |
Taxes (annual): | 5663.00 |
Kitchen: | New granite counters are being installed |
| Year Built: | 1996 |
Living Room: | Soaring ceilings |
Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Owned Burglar Alarm, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Power: | Electric |
Dining Room: | |
Fireplace: | n/a |
| Water: | Municipal Sewer, Municipal Water, Other |
Rec Room: | |
Flooring: | Carpet Floors, Tile Floors |
| Sewer: | City of Pembroke Pines |
Laundry Room: | Spacious - New washer and dryer, window to enhance lighting |
Windows: | Blinds/Shades |
| Heat/AC: | Ceiling Fans, Central Cooling, Central Heat, Electric Cooling, Electric Heat |
Basement: | |
Possession: | Upon Funding |
| School: | Panther Run,Silver Trail,West Broward |
Parking: | 2 Car Garage - Brick paver driveway |
Type: | House |
|
|
Description
Stunning Mediterranean Courtyard home! Guest Rm/office as 4th off pool courtyard, S/S Appliances, 42" Cab's, Beber, Spacious Secondary Yard, Remodeled baths, Versatile Floorplan, Loft, Spacious Formal Lvg Rm, Seperate Dining Rm, Soaring Ceilings,Updated Baths.5Star Club Amenities-3 Pools, 4 Tennis, Fitness Ctr, HOA=(Sprinkler Maint,Grass Cutting,Alarm Monit,24hr Security,63 Cable Channels & more)
|
Directions
I-75 TO PINES, WEST TO 172 AVE (SEDANOS) RIGHT-HEAD NORTH PASS ELEMENTARY SCHOOL, CONTINUE TO MAIN GATE, AFTER GUARD, LEFT TO ENCLAVE, LEFT INTO ENCLAVE & IMMEDIATE RIGHT TO 17TH ST. HOME ON THE LEFT.
|